Lawrence Transit Logo
Maps + Schedules
Services
Rider Info
Fares + Passes
Projects

Lawrence Transit Logo
RIDE
LEARN
Preview the 2025-2026 Transit Guide
Map
PDF Guide
Trip Planner
Mobile Tools
1
2
3
4
5
6
7
8
9
11
12
30
34
36
38
42
43
44
45
53

Customer Service

  • info@lawrencetransit.org
  • (785) 864-4644
  • TDD: (785) 312-7063

  • Hours + Location

Stay Connected

  • Facebook
  • YouTube
  • News Subscriptions
  • Latest News

Inside Lawrence Transit

  • About Us
  • Contact Us

  • Employment
  • Civil Rights
  • Policies + Studies + Public Input
  • Public Transit Advisory Committee
  • KU Transit Commission

Business Center

  • GTFS + Open Data
  • DBE Information

© 2025 City of Lawrence and The University of Kansas

Routes
Service Calendar
Trip Planner
Alerts
Mobile Tools
Fixed Route
Accessibility
On Demand
KU SafeRide

Other Mobility Services

K-10 Connector
Amtrak
Greyhound
Bicycle Routes

City Parking
KU Parking
Community Transportation
Airport Services

How to Ride
Code of Conduct
Travel Training
Lost + Found
Bikes on Buses
Fares
Mobile Fare Payment
All Projects
Downtown Station
Zero Emission Plan
Electric Buses
Bus Stops
  • Routes and Times
  • Reroutes
  • Fares & Bus Passes
  • Mobile Tools
  • Trip Planner
  • Night Line
  • Accessibility
  • Community Transportation
  • Service Calendar
  • About Us
  • Contact Us
  • Alternative Formats
  • Bikes on Buses
  • Civil Rights
  • Data
  • Employment
  • Code of Conduct
  • How to Ride
  • Lost & Found
  • New to the Bus?
  • Transfer Facility
  • Transit Documents
  • Transit Links
  • Videos
  • Weather
  • Maps and Schedules
    • Routes
    • Service Calendar
    • Trip Planner
    • Alerts
    • Mobile Tools
  • Services
    • Fixed Route
    • Accessibility
    • On Demand
    • KU Saferide
  • Rider Info
    • How to Ride
    • Code of Conduct
    • Travel Training
    • Lost & Found
    • Bikes on Buses
  • Fares + Passes
    • Fares
  • Projects
Map
PDF Guide
AVermont @ 7thBMass @ 19thC23rd @ HarperDLawrence Community ShelterEGreenway Circle
6:00 AM6:07 AM6:18 AM6:24 AM6:30 AM
6:30 AM6:37 AM6:48 AM6:54 AM7:00 AM
7:00 AM7:07 AM7:18 AM7:24 AM7:30 AM
7:30 AM7:37 AM7:48 AM7:54 AM8:00 AM
8:00 AM8:07 AM8:18 AM8:24 AM8:30 AM
8:30 AM8:37 AM8:48 AM8:54 AM9:00 AM
9:00 AM9:07 AM9:18 AM9:24 AM9:30 AM
10:00 AM10:07 AM10:18 AM10:24 AM10:30 AM
11:00 AM11:07 AM11:18 AM11:24 AM11:30 AM
12:00 PM12:07 PM12:18 PM12:24 PM12:30 PM
1:00 PM1:07 PM1:18 PM1:24 PM1:30 PM
2:00 PM2:07 PM2:18 PM2:24 PM2:30 PM
3:00 PM3:07 PM3:18 PM3:24 PM3:30 PM
3:30 PM3:37 PM3:48 PM3:54 PM4:00 PM
4:00 PM4:07 PM4:18 PM4:24 PM4:30 PM
4:30 PM4:37 PM4:48 PM4:54 PM5:00 PM
5:00 PM5:07 PM5:18 PM5:24 PM5:30 PM
5:30 PM5:37 PM5:48 PM5:54 PM6:00 PM
6:00 PM6:07 PM6:18 PM6:24 PM6:30 PM
6:30 PM6:37 PM6:48 PM6:54 PM7:00 PM
7:00 PM7:07 PM7:18 PM7:24 PM7:30 PM
EGreenway CircleDLawrence Community ShelterC23rd @ HarperBMass @ 19thAVermont @ 7th
5:55 AM6:02 AM6:06 AM6:17 AM6:25 AM
6:25 AM6:32 AM6:36 AM6:47 AM6:55 AM
6:55 AM7:02 AM7:06 AM7:17 AM7:25 AM
7:25 AM7:32 AM7:36 AM7:47 AM7:55 AM
7:55 AM8:02 AM8:06 AM8:17 AM8:25 AM
8:25 AM8:32 AM8:36 AM8:47 AM8:55 AM
8:55 AM9:02 AM9:06 AM9:17 AM9:25 AM
9:25 AM9:32 AM9:36 AM9:47 AM9:55 AM
9:55 AM10:02 AM10:06 AM10:17 AM10:25 AM
10:25 AM10:32 AM10:36 AM10:47 AM10:55 AM
11:25 AM11:32 AM11:36 AM11:47 AM11:55 AM
12:25 PM12:32 PM12:36 PM12:47 PM12:55 PM
1:25 PM1:32 PM1:36 PM1:47 PM1:55 PM
2:25 PM2:32 PM2:36 PM2:47 PM2:55 PM
3:25 PM3:32 PM3:36 PM3:47 PM3:55 PM
4:25 PM4:32 PM4:36 PM4:47 PM4:55 PM
4:55 PM5:02 PM5:06 PM5:17 PM5:25 PM
5:25 PM5:32 PM5:36 PM5:47 PM5:55 PM
5:55 PM6:02 PM6:06 PM6:17 PM6:25 PM
6:25 PM6:32 PM6:36 PM6:47 PM6:55 PM
6:55 PM7:02 PM7:06 PM7:17 PM7:25 PM
7:25 PM7:32 PM7:36 PM7:47 PM7:55 PM
Map
PDF Guide
ACentral StationBRockledge @ 6thCLMHDLakeview
6:00 AM6:08 AM6:15 AM6:27 AM
6:30 AM6:38 AM6:45 AM6:57 AM
7:00 AM7:08 AM7:15 AM7:27 AM
7:30 AM7:38 AM7:45 AM7:57 AM
8:00 AM8:08 AM8:15 AM8:27 AM
8:30 AM8:38 AM8:45 AM8:57 AM
9:00 AM9:08 AM9:15 AM9:27 AM
9:30 AM9:38 AM9:45 AM9:57 AM
10:00 AM10:08 AM10:15 AM10:27 AM
11:00 AM11:08 AM11:15 AM11:27 AM
12:00 PM12:08 PM12:15 PM12:27 PM
1:00 PM1:08 PM1:15 PM1:27 PM
2:00 PM2:08 PM2:15 PM2:27 PM
2:30 PM2:38 PM2:45 PM2:57 PM
3:00 PM3:08 PM3:15 PM3:27 PM
3:30 PM3:38 PM3:45 PM3:57 PM
4:00 PM4:08 PM4:15 PM4:27 PM
4:30 PM4:38 PM4:45 PM4:57 PM
5:00 PM5:08 PM5:15 PM5:27 PM
5:30 PM5:38 PM5:45 PM5:57 PM
6:00 PM6:08 PM6:15 PM6:27 PM
7:00 PM7:08 PM7:15 PM7:27 PM
DLakeviewCLMHBRockledge @ 6thACentral Station
6:20 AM6:34 AM6:41 AM6:49 AM
6:50 AM7:04 AM7:11 AM7:19 AM
7:20 AM7:34 AM7:41 AM7:49 AM
7:50 AM8:04 AM8:11 AM8:19 AM
8:20 AM8:34 AM8:41 AM8:49 AM
8:50 AM9:04 AM9:11 AM9:19 AM
9:20 AM9:34 AM9:41 AM9:49 AM
9:50 AM10:04 AM10:11 AM10:19 AM
10:20 AM10:34 AM10:41 AM10:49 AM
10:50 AM11:04 AM11:11 AM11:19 AM
11:20 AM11:34 AM11:41 AM11:49 AM
12:20 PM12:34 PM12:41 PM12:49 PM
1:20 PM1:34 PM1:41 PM1:49 PM
2:20 PM2:34 PM2:41 PM2:49 PM
3:20 PM3:34 PM3:41 PM3:49 PM
3:50 PM4:04 PM4:11 PM4:19 PM
4:20 PM4:34 PM4:41 PM4:49 PM
4:50 PM5:04 PM5:11 PM5:19 PM
5:20 PM5:34 PM5:41 PM5:49 PM
5:50 PM6:04 PM6:11 PM6:19 PM
6:20 PM6:34 PM6:41 PM6:49 PM
6:50 PM7:04 PM7:11 PM7:19 PM
7:20 PM7:34 PM7:41 PM7:49 PM
Map
PDF Guide
AVermont @ 7thBRockledge @ 6thCLMHDLakeview
6:00 AM6:08 AM6:12 AM6:18 AM
6:30 AM6:38 AM6:42 AM6:48 AM
7:00 AM7:08 AM7:12 AM7:18 AM
7:30 AM7:38 AM7:42 AM7:48 AM
8:00 AM8:08 AM8:12 AM8:18 AM
8:30 AM8:38 AM8:42 AM8:48 AM
9:00 AM9:08 AM9:12 AM9:18 AM
9:30 AM9:38 AM9:42 AM9:48 AM
10:00 AM10:08 AM10:12 AM10:18 AM
10:30 AM10:38 AM10:42 AM10:48 AM
11:00 AM11:08 AM11:12 AM11:18 AM
12:00 PM12:08 PM12:12 PM12:18 PM
1:00 PM1:08 PM1:12 PM1:18 PM
2:00 PM2:08 PM2:12 PM2:18 PM
3:00 PM3:08 PM3:12 PM3:18 PM
3:30 PM3:38 PM3:42 PM3:48 PM
4:00 PM4:08 PM4:12 PM4:18 PM
4:30 PM4:38 PM4:42 PM4:48 PM
5:00 PM5:08 PM5:12 PM5:18 PM
5:30 PM5:38 PM5:42 PM5:48 PM
6:00 PM6:08 PM6:12 PM6:18 PM
6:30 PM6:38 PM6:42 PM6:48 PM
7:00 PM7:08 PM7:12 PM7:18 PM
8:00 PM8:08 PM8:12 PM8:18 PM
DLakeviewCLMHBRockledge @ 6thAVermont @ 7th
6:00 AM6:08 AM6:15 AM6:23 AM
6:30 AM6:38 AM6:45 AM6:53 AM
7:00 AM7:08 AM7:15 AM7:23 AM
7:30 AM7:38 AM7:45 AM7:53 AM
8:00 AM8:08 AM8:15 AM8:23 AM
8:30 AM8:38 AM8:45 AM8:53 AM
9:00 AM9:08 AM9:15 AM9:23 AM
9:30 AM9:38 AM9:45 AM9:53 AM
10:00 AM10:08 AM10:15 AM10:23 AM
10:30 AM10:38 AM10:45 AM10:53 AM
11:30 AM11:38 AM11:45 AM11:53 AM
12:30 PM12:38 PM12:45 PM12:53 PM
1:30 PM1:38 PM1:45 PM1:53 PM
2:30 PM2:38 PM2:45 PM2:53 PM
3:00 PM3:08 PM3:15 PM3:23 PM
3:30 PM3:38 PM3:45 PM3:53 PM
4:00 PM4:08 PM4:15 PM4:23 PM
4:30 PM4:38 PM4:45 PM4:53 PM
5:00 PM5:08 PM5:15 PM5:23 PM
5:30 PM5:38 PM5:45 PM5:53 PM
6:00 PM6:08 PM6:15 PM6:23 PM
6:30 PM6:38 PM6:45 PM6:53 PM
7:30 PM7:38 PM7:45 PM7:53 PM
Map
PDF Guide
AWakarusa @ 6thBWakarusa @ Bob BillingsCCentral StationDChi Omega FountainEVermont @ 7th
7:00 AM7:05 AM7:13 AM7:20 AM7:27 AM
7:30 AM7:35 AM7:43 AM7:50 AM7:57 AM
8:00 AM8:05 AM8:13 AM8:20 AM8:27 AM
8:30 AM8:35 AM8:43 AM8:50 AM8:57 AM
9:00 AM9:05 AM9:13 AM9:20 AM9:27 AM
9:30 AM9:35 AM9:43 AM9:50 AM9:57 AM
10:00 AM10:05 AM10:13 AM10:20 AM10:27 AM
10:30 AM10:35 AM10:43 AM10:50 AM10:57 AM
11:00 AM11:05 AM11:13 AM11:20 AM11:27 AM
11:30 AM11:35 AM11:43 AM11:50 AM11:57 AM
12:00 PM12:05 PM12:13 PM12:20 PM12:27 PM
12:30 PM12:35 PM12:43 PM12:50 PM12:57 PM
1:00 PM1:05 PM1:13 PM1:20 PM1:27 PM
1:30 PM1:35 PM1:43 PM1:50 PM1:57 PM
2:00 PM2:05 PM2:13 PM2:20 PM2:27 PM
2:30 PM2:35 PM2:43 PM2:50 PM2:57 PM
3:00 PM3:05 PM3:13 PM3:20 PM3:27 PM
3:30 PM3:35 PM3:43 PM3:50 PM3:57 PM
4:00 PM4:05 PM4:13 PM4:20 PM4:27 PM
4:30 PM4:35 PM4:43 PM4:50 PM4:57 PM
5:00 PM5:05 PM5:13 PM5:20 PM5:27 PM
5:30 PM5:35 PM5:43 PM5:50 PM5:57 PM
6:00 PM6:05 PM6:13 PM6:20 PM6:27 PM
6:30 PM6:35 PM6:43 PM6:50 PM6:57 PM
7:00 PM7:05 PM7:13 PM7:20 PM7:27 PM
7:30 PM7:35 PM7:43 PM7:50 PM7:57 PM
EVermont @ 7thDChi Omega FountainCCentral StationBWakarusa @ Bob BillingsAWakarusa @ 6th
6:30 AM6:38 AM6:44 AM6:51 AM6:57 AM
7:00 AM7:08 AM7:14 AM7:21 AM7:27 AM
7:30 AM7:38 AM7:44 AM7:51 AM7:57 AM
8:00 AM8:08 AM8:14 AM8:21 AM8:27 AM
8:30 AM8:38 AM8:44 AM8:51 AM8:57 AM
9:00 AM9:08 AM9:14 AM9:21 AM9:27 AM
9:30 AM9:38 AM9:44 AM9:51 AM9:57 AM
10:00 AM10:08 AM10:14 AM10:21 AM10:27 AM
10:30 AM10:38 AM10:44 AM10:51 AM10:57 AM
11:00 AM11:08 AM11:14 AM11:21 AM11:27 AM
11:30 AM11:38 AM11:44 AM11:51 AM11:57 AM
12:00 PM12:08 PM12:14 PM12:21 PM12:27 PM
12:30 PM12:38 PM12:44 PM12:51 PM12:57 PM
1:00 PM1:08 PM1:14 PM1:21 PM1:27 PM
1:30 PM1:38 PM1:44 PM1:51 PM1:57 PM
2:00 PM2:08 PM2:14 PM2:21 PM2:27 PM
2:30 PM2:38 PM2:44 PM2:51 PM2:57 PM
3:00 PM3:08 PM3:14 PM3:21 PM3:27 PM
3:30 PM3:38 PM3:44 PM3:51 PM3:57 PM
4:00 PM4:08 PM4:14 PM4:21 PM4:27 PM
4:30 PM4:38 PM4:44 PM4:51 PM4:57 PM
5:00 PM5:08 PM5:14 PM5:21 PM5:27 PM
5:30 PM5:38 PM5:44 PM5:51 PM5:57 PM
6:00 PM6:08 PM6:14 PM6:21 PM6:27 PM
6:30 PM6:38 PM6:44 PM6:51 PM6:57 PM
7:00 PM7:08 PM7:14 PM7:21 PM7:27 PM
7:30 PM7:38 PM7:44 PM7:51 PM7:57 PM
Map
PDF Guide
ACentral StationB24th @ CrestlineC23rd @ MassD23rd @ HarperEGreenway Circle
6:00 AM6:08 AM6:15 AM6:20 AM6:25 AM
7:00 AM7:08 AM7:15 AM7:20 AM7:25 AM
7:30 AM7:38 AM7:45 AM7:50 AM7:55 AM
8:00 AM8:08 AM8:15 AM8:20 AM8:25 AM
8:30 AM8:38 AM8:45 AM8:50 AM8:55 AM
9:00 AM9:08 AM9:15 AM9:20 AM9:25 AM
9:30 AM9:38 AM9:45 AM9:50 AM9:55 AM
10:00 AM10:08 AM10:15 AM10:20 AM10:25 AM
11:00 AM11:08 AM11:15 AM11:20 AM11:25 AM
12:00 PM12:08 PM12:15 PM12:20 PM12:25 PM
1:00 PM1:08 PM1:15 PM1:20 PM1:25 PM
2:00 PM2:08 PM2:15 PM2:20 PM2:25 PM
3:00 PM3:08 PM3:15 PM3:20 PM3:25 PM
4:00 PM4:08 PM4:15 PM4:20 PM4:25 PM
4:30 PM4:38 PM4:45 PM4:50 PM4:55 PM
5:00 PM5:08 PM5:15 PM5:20 PM5:25 PM
5:30 PM5:38 PM5:45 PM5:50 PM5:55 PM
6:00 PM6:08 PM6:15 PM6:20 PM6:25 PM
6:30 PM6:38 PM6:45 PM6:50 PM6:55 PM
7:00 PM7:08 PM7:15 PM7:20 PM7:25 PM
7:30 PM7:38 PM7:45 PM7:50 PM7:55 PM
EGreenway CircleD23rd @ HarperC23rd @ MassB24th @ CrestlineACentral Station
6:30 AM6:35 AM6:38 AM6:46 AM6:56 AM
7:00 AM7:05 AM7:08 AM7:16 AM7:26 AM
7:30 AM7:35 AM7:38 AM7:46 AM7:56 AM
8:00 AM8:05 AM8:08 AM8:16 AM8:26 AM
8:30 AM8:35 AM8:38 AM8:46 AM8:56 AM
9:00 AM9:05 AM9:08 AM9:16 AM9:26 AM
9:30 AM9:35 AM9:38 AM9:46 AM9:56 AM
10:30 AM10:35 AM10:38 AM10:46 AM10:56 AM
11:30 AM11:35 AM11:38 AM11:46 AM11:56 AM
12:30 PM12:35 PM12:38 PM12:46 PM12:56 PM
1:30 PM1:35 PM1:38 PM1:46 PM1:56 PM
2:30 PM2:35 PM2:38 PM2:46 PM2:56 PM
3:30 PM3:35 PM3:38 PM3:46 PM3:56 PM
4:00 PM4:05 PM4:08 PM4:16 PM4:26 PM
4:30 PM4:35 PM4:38 PM4:46 PM4:56 PM
5:00 PM5:05 PM5:08 PM5:16 PM5:26 PM
5:30 PM5:35 PM5:38 PM5:46 PM5:56 PM
6:00 PM6:05 PM6:08 PM6:16 PM6:26 PM
6:30 PM6:35 PM6:38 PM6:46 PM6:56 PM
7:00 PM7:05 PM7:08 PM7:16 PM7:26 PM
Map
PDF Guide
ALMH WestBFree State HighC6th @ LawrenceDVermont @ 7thEDMV
6:00 AM6:11 AM6:18 AM6:30 AM6:43 AM
6:30 AM6:41 AM6:48 AM7:00 AM7:13 AM
7:00 AM7:11 AM7:18 AM7:30 AM7:43 AM
7:30 AM7:41 AM7:48 AM8:00 AM8:13 AM
8:00 AM8:11 AM8:18 AM8:30 AM8:43 AM
8:30 AM8:41 AM8:48 AM9:00 AM9:13 AM
9:00 AM9:11 AM9:18 AM9:30 AM9:43 AM
9:30 AM9:41 AM9:48 AM10:00 AM10:13 AM
10:00 AM10:11 AM10:18 AM10:30 AM10:43 AM
11:00 AM11:11 AM11:18 AM11:30 AM11:43 AM
11:30 AM11:41 AM11:48 AM12:00 PM12:13 PM
12:30 PM12:41 PM12:48 PM1:00 PM1:13 PM
1:00 PM1:11 PM1:18 PM1:30 PM1:43 PM
2:00 PM2:11 PM2:18 PM2:30 PM2:43 PM
2:30 PM2:41 PM2:48 PM3:00 PM3:13 PM
3:30 PM3:41 PM3:48 PM4:00 PM4:13 PM
4:00 PM4:11 PM4:18 PM4:30 PM4:43 PM
5:00 PM5:11 PM5:18 PM5:30 PM5:43 PM
5:30 PM5:41 PM5:48 PM6:00 PM6:13 PM
6:30 PM6:41 PM6:48 PM7:00 PM7:13 PM
7:00 PM7:11 PM7:18 PM7:30 PM7:43 PM
EDMVDVermont @ 8th (SRC)C6th @ LawrenceBFree State HighALMH West
6:13 AM6:30 AM6:38 AM6:45 AM6:57 AM
6:43 AM7:00 AM7:08 AM7:15 AM7:27 AM
7:13 AM7:30 AM7:38 AM7:45 AM7:57 AM
7:43 AM8:00 AM8:08 AM8:15 AM8:27 AM
8:13 AM8:30 AM8:38 AM8:45 AM8:57 AM
8:43 AM9:00 AM9:08 AM9:15 AM9:27 AM
9:13 AM9:30 AM9:38 AM9:45 AM9:57 AM
9:43 AM10:00 AM10:08 AM10:15 AM10:27 AM
10:13 AM10:30 AM10:38 AM10:45 AM10:57 AM
10:43 AM11:00 AM11:08 AM11:15 AM11:27 AM
11:43 AM12:00 PM12:08 PM12:15 PM12:27 PM
12:13 PM12:30 PM12:38 PM12:45 PM12:57 PM
1:13 PM1:30 PM1:38 PM1:45 PM1:57 PM
1:43 PM2:00 PM2:08 PM2:15 PM2:27 PM
2:43 PM3:00 PM3:08 PM3:15 PM3:27 PM
3:13 PM3:30 PM3:38 PM3:45 PM3:57 PM
4:13 PM4:30 PM4:38 PM4:45 PM4:57 PM
4:43 PM5:00 PM5:08 PM5:15 PM5:27 PM
5:43 PM6:00 PM6:08 PM6:15 PM6:27 PM
6:13 PM6:30 PM6:38 PM6:45 PM6:57 PM
7:13 PM7:30 PM7:38 PM7:45 PM7:57 PM
7:43 PM8:00 PM
Map
PDF Guide
D31st @ IowaCLouisiana @ 23rdBHaskell @ 16thAVermont @ 7th
6:15 AM6:29 AM6:37 AM6:45 AM
6:45 AM6:59 AM7:07 AM7:15 AM
7:15 AM7:29 AM7:37 AM7:45 AM
7:45 AM7:59 AM8:07 AM8:15 AM
8:15 AM8:29 AM8:37 AM8:45 AM
8:45 AM8:59 AM9:07 AM9:15 AM
9:15 AM9:29 AM9:37 AM9:45 AM
9:45 AM9:59 AM10:07 AM10:15 AM
10:15 AM10:29 AM10:37 AM10:45 AM
10:45 AM10:59 AM11:07 AM11:15 AM
11:15 AM11:29 AM11:37 AM11:45 AM
12:15 PM12:29 PM12:37 PM12:45 PM
1:15 PM1:29 PM1:37 PM1:45 PM
2:15 PM2:29 PM2:37 PM2:45 PM
2:45 PM2:59 PM3:07 PM3:15 PM
3:15 PM3:29 PM3:37 PM3:45 PM
3:45 PM3:59 PM4:07 PM4:15 PM
4:15 PM4:29 PM4:37 PM4:45 PM
4:45 PM4:59 PM5:07 PM5:15 PM
5:15 PM5:29 PM5:37 PM5:45 PM
5:45 PM5:59 PM6:07 PM6:15 PM
6:15 PM6:29 PM6:37 PM6:45 PM
6:45 PM6:59 PM7:07 PM7:15 PM
7:15 PM7:29 PM7:37 PM7:45 PM
AVermont @ 7thBHaskell @ 16thCLouisiana @ 23rdD31st @ Iowa
6:00 AM6:08 AM6:14 AM6:25 AM
6:30 AM6:38 AM6:44 AM6:55 AM
7:00 AM7:08 AM7:14 AM7:25 AM
7:30 AM7:38 AM7:44 AM7:55 AM
8:00 AM8:08 AM8:14 AM8:25 AM
8:30 AM8:38 AM8:44 AM8:55 AM
9:00 AM9:08 AM9:14 AM9:25 AM
9:30 AM9:38 AM9:44 AM9:55 AM
10:00 AM10:08 AM10:14 AM10:25 AM
11:00 AM11:08 AM11:14 AM11:25 AM
12:00 PM12:08 PM12:14 PM12:25 PM
1:00 PM1:08 PM1:14 PM1:25 PM
1:30 PM1:38 PM1:44 PM1:55 PM
2:00 PM2:08 PM2:14 PM2:25 PM
2:30 PM2:38 PM2:44 PM2:55 PM
3:00 PM3:08 PM3:14 PM3:25 PM
3:30 PM3:38 PM3:44 PM3:55 PM
4:00 PM4:08 PM4:14 PM4:25 PM
4:30 PM4:38 PM4:44 PM4:55 PM
5:00 PM5:08 PM5:14 PM5:25 PM
5:30 PM5:38 PM5:44 PM5:55 PM
6:00 PM6:08 PM6:14 PM6:25 PM
6:30 PM6:38 PM6:44 PM6:55 PM
7:00 PM7:08 PM7:14 PM7:25 PM
Map
PDF Guide
DPeaslee TechCHINUBNaismith @ 15thACentral Station
6:00 AM6:11 AM6:24 AM6:28 AM
6:30 AM6:41 AM6:54 AM6:58 AM
7:00 AM7:11 AM7:24 AM7:28 AM
7:30 AM7:41 AM7:54 AM7:58 AM
8:00 AM8:11 AM8:24 AM8:28 AM
8:30 AM8:41 AM8:54 AM8:58 AM
9:00 AM9:11 AM9:24 AM9:28 AM
9:30 AM9:41 AM9:54 AM9:58 AM
10:00 AM10:11 AM10:24 AM10:28 AM
10:30 AM10:41 AM10:54 AM10:58 AM
11:00 AM11:11 AM11:24 AM11:28 AM
11:30 AM11:41 AM11:54 AM11:58 AM
12:00 PM12:11 PM12:24 PM12:28 PM
12:30 PM12:41 PM12:54 PM12:58 PM
1:00 PM1:11 PM1:24 PM1:28 PM
2:00 PM2:11 PM2:24 PM2:28 PM
3:00 PM3:11 PM3:24 PM3:28 PM
4:00 PM4:11 PM4:24 PM4:28 PM
5:00 PM5:11 PM5:24 PM5:28 PM
6:00 PM6:11 PM6:24 PM6:28 PM
7:00 PM7:11 PM7:24 PM7:28 PM
ACentral StationBNaismith @ 15thCHINUDPeaslee Tech
6:30 AM6:35 AM6:49 AM6:59 AM
7:00 AM7:05 AM7:19 AM7:29 AM
7:30 AM7:35 AM7:49 AM7:59 AM
8:00 AM8:05 AM8:19 AM8:29 AM
8:30 AM8:35 AM8:49 AM8:59 AM
9:00 AM9:05 AM9:19 AM9:29 AM
9:30 AM9:35 AM9:49 AM9:59 AM
10:00 AM10:05 AM10:19 AM10:29 AM
10:30 AM10:35 AM10:49 AM10:59 AM
11:00 AM11:05 AM11:19 AM11:29 AM
11:30 AM11:35 AM11:49 AM11:59 AM
12:00 PM12:05 PM12:19 PM12:29 PM
12:30 PM12:35 PM12:49 PM12:59 PM
1:00 PM1:05 PM1:19 PM1:29 PM
1:30 PM1:35 PM1:49 PM1:59 PM
2:30 PM2:35 PM2:49 PM2:59 PM
3:30 PM3:35 PM3:49 PM3:59 PM
4:30 PM4:35 PM4:49 PM4:59 PM
5:30 PM5:35 PM5:49 PM5:59 PM
6:30 PM6:35 PM6:49 PM6:59 PM
7:30 PM7:35 PM7:49 PM7:59 PM
Map
PDF Guide
A24th @ CrossgateBLawrence @ 27thC31st @ Iowa
6:00 AM6:07 AM6:13 AM
7:00 AM7:07 AM7:13 AM
7:30 AM7:37 AM7:43 AM
8:00 AM8:07 AM8:13 AM
8:30 AM8:37 AM8:43 AM
9:00 AM9:07 AM9:13 AM
9:30 AM9:37 AM9:43 AM
10:00 AM10:07 AM10:13 AM
10:30 AM10:37 AM10:43 AM
11:00 AM11:07 AM11:13 AM
12:00 PM12:07 PM12:13 PM
1:00 PM1:07 PM1:13 PM
2:00 PM2:07 PM2:13 PM
2:30 PM2:37 PM2:43 PM
3:00 PM3:07 PM3:13 PM
3:30 PM3:37 PM3:43 PM
4:00 PM4:07 PM4:13 PM
4:30 PM4:37 PM4:43 PM
5:00 PM5:07 PM5:13 PM
5:30 PM5:37 PM5:43 PM
6:00 PM6:07 PM6:13 PM
6:30 PM6:37 PM6:43 PM
7:00 PM7:07 PM7:13 PM
7:30 PM7:37 PM7:43 PM
C31st @ IowaBLawrence @ 27thA24th @ Crossgate
6:30 AM6:36 AM6:53 AM
7:00 AM7:06 AM7:23 AM
7:30 AM7:36 AM7:53 AM
8:00 AM8:06 AM8:23 AM
8:30 AM8:36 AM8:53 AM
9:00 AM9:06 AM9:23 AM
9:30 AM9:36 AM9:53 AM
10:00 AM10:06 AM10:23 AM
10:30 AM10:36 AM10:53 AM
11:30 AM11:36 AM11:53 AM
12:30 PM12:36 PM12:53 PM
1:30 PM1:36 PM1:53 PM
2:00 PM2:06 PM2:23 PM
2:30 PM2:36 PM2:53 PM
3:00 PM3:06 PM3:23 PM
3:30 PM3:36 PM3:53 PM
4:00 PM4:06 PM4:23 PM
4:30 PM4:36 PM4:53 PM
5:00 PM5:06 PM5:23 PM
5:30 PM5:36 PM5:53 PM
6:00 PM6:06 PM6:23 PM
6:30 PM6:36 PM6:53 PM
7:00 PM7:06 PM7:23 PM
7:30 PM7:36 PM7:53 PM
Map
PDF Guide
D31st @ IowaC24th @ NaismithBWescoe HallACentral Station
6:15 AM6:29 AM6:39 AM6:45 AM
6:45 AM6:59 AM7:09 AM7:15 AM
7:15 AM7:29 AM7:39 AM7:45 AM
7:45 AM7:59 AM8:09 AM8:15 AM
8:15 AM8:29 AM8:39 AM8:45 AM
8:45 AM8:59 AM9:09 AM9:15 AM
9:15 AM9:29 AM9:39 AM9:45 AM
9:45 AM9:59 AM10:09 AM10:15 AM
10:15 AM10:29 AM10:39 AM10:45 AM
10:45 AM10:59 AM11:09 AM11:15 AM
11:15 AM11:29 AM11:39 AM11:45 AM
11:45 AM11:59 AM12:09 PM12:15 PM
12:15 PM12:29 PM12:39 PM12:45 PM
12:45 PM12:59 PM1:09 PM1:15 PM
1:15 PM1:29 PM1:39 PM1:45 PM
1:45 PM1:59 PM2:09 PM2:15 PM
2:15 PM2:29 PM2:39 PM2:45 PM
2:45 PM2:59 PM3:09 PM3:15 PM
3:15 PM3:29 PM3:39 PM3:45 PM
3:45 PM3:59 PM4:09 PM4:15 PM
4:15 PM4:29 PM4:39 PM4:45 PM
4:45 PM4:59 PM5:09 PM5:15 PM
5:15 PM5:29 PM5:39 PM5:45 PM
5:45 PM5:59 PM6:09 PM6:15 PM
6:15 PM6:29 PM6:39 PM6:45 PM
6:45 PM6:59 PM7:09 PM7:15 PM
7:15 PM7:29 PM7:39 PM7:45 PM
7:45 PM7:59 PM8:09 PM8:15 PM
8:30 PM8:44 PM8:54 PM9:00 PM
9:15 PM9:29 PM9:39 PM9:45 PM
10:00 PM10:14 PM10:24 PM10:30 PM
ACentral StationBWescoe HallC24th @ NaismithD31st @ Iowa
6:15 AM6:21 AM6:31 AM6:39 AM
6:45 AM6:51 AM7:01 AM7:09 AM
7:15 AM7:21 AM7:31 AM7:39 AM
7:45 AM7:51 AM8:01 AM8:09 AM
8:15 AM8:21 AM8:31 AM8:39 AM
8:45 AM8:51 AM9:01 AM9:09 AM
9:15 AM9:21 AM9:31 AM9:39 AM
9:45 AM9:51 AM10:01 AM10:09 AM
